|
Scruge,
FYI. I just finished my draft for the wireless chapter for "Penetration Tester's Open Source Toolkit" (2nd.ed) Although the book is geared toward BackTrack, I gave KNSGEM a shout out as another tool for plotting wireless data.
__________________
:00475160 0E A6 AE A0 19 E3 A3 46 .......F
:00475168 0D 65 17 0C 53 70 6F 6F .e..Spoo
:00475170 6E 66 65 65 64 65 72 2E nfeeder.
:00475178 45 78 74 72 61 6F 72 64 Extraord
:00475180 69 6E 61 69 72 65 5D 3B inaire];
:00475188 8B 9E 92 5A FF 5D A6 F0 ...Z.]..
|